feed

feed

Le quote sportive di calcio e altri sport

Pronostici e Quote Jupiler League 7°Giornata



Per questa settima giornata di Jupiler League opterei per le vittorie interne  di GA Eagles(1.50),De Graafschap(1.35) e AGOVV(1.75).Per quote piu corpulenti punterei su Dordrecht(2.15) e Helmond(2.20). Pareggi per Roosendaal-Zwolle(3.30) e Den Bosch-MVV(3.30).

Ecco Le Quote SNAI

11/9 20.00 CO2 4850 10 AGOVV  Veendam 1,75 3,40 4,25
11/9 20.00 CO2 4850 11 De Graafschap  Stormv/Telstar 1,35 4,50 7,50 
11/9 20.00 CO2 4850 12 Emmen  Omniworld 1,85 3,40 3,75
11/9 20.00 CO2 4850 13 Den Bosch MVV 2,10 3,30 3,10
11/9 20.00 CO2 4850 14 FC Eindhoven Dordrecht 3,00 3,30 2,15
11/9 20.00 CO2 4850 15 Volendam  Excelsior 1,90 3,35 3,60
11/9 20.00 CO2 4850 16 F Sittard Cambuur 4,50 3,45 1,70
11/9 20.00 CO2 4850 17 GA Eagles  FC Oss 1,50 3,75 6,00
11/9 20.00 CO2 4850 18 Haarlem Helmond 2,90 3,30 2,20
11/9 20.00 CO2 4850 19 Roosendaal Zwolle 2,50 3,30 2,50

facebook Pronostici e Quote Jupiler League 7°Giornatatwitter Pronostici e Quote Jupiler League 7°Giornatadelicious Pronostici e Quote Jupiler League 7°Giornatashare save 120 16 Pronostici e Quote Jupiler League 7°Giornata

Nessun Commento »

Puoi lasciare una risposta, oppure fare un trackback dal tuo sito.


Vuoi essere il primo a lasciare un commento per questo articolo? Utilizza il modulo sotto..

Lascia un commento




Il tuo commento: